Drama schools in Vienna
| Provider | Area | Ages | Session times | Opening hours | Price | Languages | Taster session |
|---|---|---|---|---|---|---|---|
| DoDo Dance | Alsergrund (9.) | — | — | Mon, Wed 14:30–21:30, Tue, Thu 14:30–22:00, Fri 14:30–20:30 | — | — | — |
| SPOTLIGHT-dancecenter | Erlaa (23., Liesing) | 8–16 yrs | 23–27 Aug 2027; Mon–Fri 09:00–12:00 | Tue 16:30–20:00, Wed 16:30–20:30 | — | — | — |
| Spreadyourwings Theaterworkshops zum Wachsen | Hernals (17.) | 6–16 yrs | Mon–Fri 09:00–14:00 | — | €75/course +2 | — | — |
| SHOWTIME | Josefstadt (8.) | 7–19 yrs | 31 Aug–4 Sep 2026 past; Tue 17:00–18:00; Tue 18:00–19:30 +2 | Tue–Fri 15:00–19:00, Sat 09:30–13:30 | €340/course +2 | — | — |
| Vienna's English Theatre | Josefstadt (8.) | from 3 yrs | — | — | — | — | — |
| English Dance Academy (EDA), Wien | Kagran (22., Donaustadt) | from 7 yrs | — | — | €20–25/session | — | paid |
| Spring Dance | Leopoldstadt (2.) | from 8 yrs | — | Mon 14:30–21:00, Tue–Thu 14:30–20:00, Fri 09:30–11:30, Sun 10:30–12:30 | — | — | — |
| filmschool vienna | Margareten (5.) | 12–16 yrs | Mon–Fri 09:00–15:30 | — | — | — | — |
| Open Acting Academy | Margareten (5.) | 7–16 yrs | — | Mon 15:00–18:00, Tue, Fri 14:00–16:00, Thu 14:00–17:00 | — | — | free |
| Sallegro | Mariahilf (6.) | 7–16 yrs | — | Mon–Fri 11:00–20:00 | €300/course | — | — |
| DSCHUNGEL WIEN | Neubau (7.) | from 6 yrs | Wed 16:30–18:30 | — | €18/session +1 | — | — |
| stimmwerkstatt | Ober St. Veit (13., Hietzing) | 5–13 yrs | — | Mon–Fri 09:00–20:00, Sat 09:00–12:00 | — | — | — |
| Learning Events | Ottakring (16.) | 9–15 yrs | 23–27 Aug 2027; Mon–Thu 08:30–16:30; Fri 08:30–15:00 | — | €330/week | — | — |
| Atelier Bossigasse | Unter St. Veit (13., Hietzing) | 6–14 yrs | Mon–Fri 08:00–15:00 | Mon, Wed 15:00–20:00, Fri 09:00–17:00, Sat 10:00–12:00 | €350/week | — | — |
| Das Schauspielwerk | Währing (18.) | from 8 yrs | Mon 16:30–18:00; Tue 18:00–19:30 +1 | Mon 16:30–22:00, Tue 17:00–22:00, Wed 18:00–22:00 | €780/year +2 | — | yes |
| OPEN STAGE THEATERWERKSTATT | Währing (18.) | 8–18 yrs | Tue 16:00–18:00; Tue 18:30–20:30 | — | — | — | — |
| Neither ages nor times published | |||||||
| Theater für alle | Hirschstetten (22., Donaustadt) | — | — | — | — | — | yes |
| ICHDUWIR in der BÜHNE16 | Ottakring (16.) | — | — | — | — | — | — |
Reading the table
Rows are not ranked. Holiday camps that are under way or still ahead come first, and area pages put providers with one or a few locations before chains; within that, rows follow the area and then the name.
—: the provider has not published it.
+N: N more appear on the provider’s page.
≈: a course or block price divided by the number of sessions it covers.
as image: inside a picture or a scan only; in app: inside a booking app only; on request: given to those who ask.
web: the languages of the provider’s website, shown when it does not name a teaching language.
care: Hort or afternoon care; holiday: a holiday camp, day programme or holiday care; yrs: years; mo: months. The date under a name says when its sources were last read. Distances are straight lines.
Download JSON Download CSV Free to reuse under Creative Commons BY.