Sailing lessons in Vienna
| Provider | Area | Ages | Session times | Opening hours | Price | Languages | Taster session |
|---|---|---|---|---|---|---|---|
| DHH | Hennersdorf | from 6 yrs | — | — | — | — | — |
| Sail & Surf School Vienna | Kagran (22., Donaustadt) | from 7 yrs | 6 Jul–28 Aug 2026 past | — | — | — | — |
| Segelschule Hofbauer by boats2sail | Kagran (22., Donaustadt) | from 6 yrs | — | — | — | — | — |
| Segelschule Danube | Kaisermühlen (22., Donaustadt) | 5–16 yrs | Mon–Fri 09:00–16:00 | Mon–Sun 09:00–20:00 | €280/course | — | — |
| AVSA Seefahrtschule | Schwarze Lackenau (21., Floridsdorf) | 7–15 yrs | 24–28 Aug 2026 past; Mon–Fri 08:30–16:30 | Mon–Sun 09:00–17:00 | €380/week | — | — |
Reading the table
Rows are not ranked. Holiday camps that are under way or still ahead come first, and area pages put providers with one or a few locations before chains; within that, rows follow the area and then the name.
—: the provider has not published it.
+N: N more appear on the provider’s page.
≈: a course or block price divided by the number of sessions it covers.
as image: inside a picture or a scan only; in app: inside a booking app only; on request: given to those who ask.
web: the languages of the provider’s website, shown when it does not name a teaching language.
care: Hort or afternoon care; holiday: a holiday camp, day programme or holiday care; yrs: years; mo: months. The date under a name says when its sources were last read. Distances are straight lines.
Download JSON Download CSV Free to reuse under Creative Commons BY.