Kids classes in Favoriten (10.), Vienna
| Provider | Area | Ages | Session times | Opening hours | Price | Languages | Taster session |
|---|---|---|---|---|---|---|---|
| Stadt Wien | Favoriten (10.), Brigittenau (20.) +1 · 3 locations | 5–12 yrs | Mon 16:45–17:35; Mon 17:45–18:35 +2 | Tue 06:45–07:50 & 13:00–16:30, Wed 06:45–07:50 & 13:00–21:00, Thu 08:00–21:00, Sat 08:00–20:30, Sun 08:00–17:30 +2 | €55/course | — | — |
| ARKON Gym | Favoriten (10.) | — | Mon, Wed, Fri 16:30–17:30; Tue, Thu 16:30–17:30 +1 | Mon–Fri 10:00–12:30 & 16:30–20:30, Sat 10:00–12:30 | from €79/month +1 | — | yes |
| Basketballverein Basket Rolling | Favoriten (10.) | from 5 yrs | 1–5 Feb 2027 | Mon–Sun 08:00–20:00 | — | — | free |
| boulderbar Wienerberg | Inzersdorf Stadt (10., Favoriten), Favoriten (10.) · 2 locations | 6–14 yrs | — | Mon–Fri 09:00–23:00, Sat 09:00–22:00 | €195/course +1 | — | — |
| Box Raso | Favoriten (10.) | — | Tue, Thu 17:00–18:00 | Mon–Fri 16:30–18:30, Sat 18:30–20:00 | — | — | yes |
| Box Union Favoriten | Favoriten (10.) | from 6 yrs | Mon 16:00–17:00; Mon 17:30–19:00 +6 | Mon–Fri 16:00–22:00, Sat 10:00–12:00 | — | — | — |
| FavAC Favoritner Athletik Club | Favoriten (10.) | 3–13 yrs | — | Mon–Fri 12:00–22:00, Sat, Sun 09:00–22:00 | — | — | yes |
| Frauenportal | Leopoldau (21., Floridsdorf), Favoriten (10.) · 2 locations | 4–16 yrs | — | Mon 13:00–21:00, Sun 07:00–09:00 | from €149/course +1 | — | — |
| Fun Action Sport | Kagran (22., Donaustadt), Favoriten (10.) · 2 locations | 5–17 yrs | — | Thu 18:30–21:00, Sun 09:00–12:00 | — | — | — |
| KADO Academy | Favoriten (10.) | 6–15 yrs | — | Tue–Fri 09:00–11:30 & 16:30–21:30, Sat 10:00–12:00 & 14:00–16:30 | €69/month +3 | — | — |
| Klangwerk Wien | Favoriten (10.) | from 3 yrs | — | — | — | — | — |
| primOrama Tanzstudio | Favoriten (10.) | 2–16 yrs | Mon–Fri 09:00–16:00 | Mon–Thu 15:00–21:00, Fri 15:00–20:00 | €140 (no period given) +1 | — | free |
| RUSH Swimming | Hütteldorf (14., Penzing), Favoriten (10.) +1 · 3 locations | from 4 yrs | — | — | — | — | paid |
| Sobukan Union Wien | Favoriten (10.) | from 7 yrs | Tue 17:00–18:30 | Tue, Thu 18:30–21:30 | €250/year | — | yes |
| Sportunion Favoriten | Favoriten (10.) | to 15 yrs | — | Mon–Thu 10:00–13:00 | €95 (no period given) +1 | — | yes |
| Studio La Danza | Favoriten (10.) | from 4 yrs | — | — | €150/semester or term +2 | — | — |
| Tanzsportklub Schwarz-Weiss Wien | Favoriten (10.) | from 3 yrs | — | — | — | — | free |
| Tenniszentrum Gudrun | Favoriten (10.) · 2 locations | — | — | Mon–Sun 08:00–22:00 | — | — | — |
| Waterbaby | Favoriten (10.) | — | Tue 15:30–16:30; Tue 16:30–17:30 | — | — | — | — |
| Yamaha Music School Vienna | Favoriten (10.) | 3–8 yrs | Tue 17:00 | Mon–Wed 10:00–18:30, Thu 12:00–18:00, Fri 10:00–15:00, Sat 09:00–15:00 | — | — | free |
| YU-Taekwondo | Landstraße (3.), Simmering (11.) +21 · 24 locations | 3–17 yrs | — | Mon, Wed 16:15–19:00, Tue, Thu 16:00–19:00, Fri 15:45–19:30, Sat 10:15–12:00 +21 | — | — | yes |
| Karateclub Liesing | Siebenhirten (23., Liesing), Leopoldstadt (2.) +8 · 11 locations | 4–15 yrs | — | Mon–Fri 08:00–19:00 +2 | €26–30/month | — | free |
| Neither ages nor times published | |||||||
| Danc’In Schools | Favoriten (10.) | — | — | — | — | — | — |
Reading the table
Rows are not ranked. Holiday camps that are under way or still ahead come first, and area pages put providers with one or a few locations before chains; within that, rows follow the area and then the name.
—: the provider has not published it.
+N: N more appear on the provider’s page.
≈: a course or block price divided by the number of sessions it covers.
as image: inside a picture or a scan only; in app: inside a booking app only; on request: given to those who ask.
web: the languages of the provider’s website, shown when it does not name a teaching language.
care: Hort or afternoon care; holiday: a holiday camp, day programme or holiday care; yrs: years; mo: months. The date under a name says when its sources were last read. Distances are straight lines.
Download JSON Download CSV Free to reuse under Creative Commons BY.